Day prices winter 09/10
from the 26th of November 2009 until the 02nd of May 2010 > LAST MINUTE FEBRUARY
Prices are per person / day for the writen time with gourmet - half pension and Salnerhof´s including services.
Prices are per person / day for the writen time with gourmet - half pension and Salnerhof´s including services.
Winter | Period | ||||||||
Ski Start | 26.11.-19.12.09 | 129,00 | 120,00 | 110,00 | 98,00 | 96,00 | 94,50 | 120,00 | 150,00 |
Christmas | 19.12.-09.01.10 | 188,00 | 182,50 | 175,00 | 155,50 | 144,00 | 139,50 | 175,00 | 244,50 |
Ski Classic I | 09.01.-23.01.10 | 160,00 | 154,00 | 139,50 | 127,00 | 122,00 | 115,00 | 150,00 | 201,50 |
Gourmet-Vital-Power | 23.01.-30.01.10 | 170,00 | 165,00 | 154,00 | 139,00 | 131,00 | 126,00 | 155,00 | 219,00 |
Salnerhof Special | 30.01.-06.02.10 | 170,00 | 165,00 | 156,00 | 143,00 | 133,00 | 126,00 | 163,00 | 220,50 |
Ski Magic | 06.02.-13.02.10 | 180,00 | 175,00 | 170,00 | 151,00 | 140,50 | 133,50 | 170,00 | 234,00 |
Carneval | 13.02.-21.02.10 | 188,00 | 182,50 | 175,00 | 155,50 | 144,00 | 139,50 | 175,00 | 244,50 |
Ski Magic | 21.02.-27.03.10 | 180,00 | 175,00 | 170,00 | 151,00 | 140,50 | 133,50 | 170,00 | 234,00 |
Easter | 27.03.-11.04.10 | 155,00 | 150,00 | 135,00 | 125,00 | 116,00 | 108,50 | 150,00 | 190,00 |
Ski Firn II | 11.04.-29.04.10 | 129,00 | 120,00 | 110,00 | 98,00 | 96,00 | 94,50 | 125,00 | 150,00 |
Ski End | 29.04.-02.05.10 | 140,50 | 135,50 | 128,00 | 118,00 | 115,00 | 107,50 | 125,00 | 188,50 |
Prices in €uro - Price and time changes possible!
Dayprices english, prices ISCHGL; HOTEL ISCHGL: PRICE ISCHGL! wellnesshotel ischgl. restaurant ISCHGL!!! News Ischgl, Ischgl NEWS!!!




